28/01/2023 7:00 AM
HK Selects – Blue U10 vs Bangkok Warriors – White U10
2023 - CCM Thailand Cup U10 Division
![]() HK Selects – Blue U10
24 - 0
![]() Bangkok Warriors – White U10
Full Time
|
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/01/2023 | 7:00 AM | CCM Thailand Cup U10 Division | 2023 |
Venue
Thailand International Ice Hockey Arena
Results
| Team | 1st | 2nd | 3rd | OT | TOTAL | Outcome |
|---|---|---|---|---|---|---|
| HK Selects – Blue U10 | 9 | 11 | 4 | - | 24 | Win |
| Bangkok Warriors – White U10 | 0 | 0 | 0 | - | 0 | Loss |
HK Selects – Blue U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Keith Chan | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wilshere Pak Lun Tung | Defense | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Man Hei (Hysan) Ng | Defense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Marcus Nuyen | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tsz Chun Nathan Lee | Forward | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Caspar Ngan | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Hayden Milosevic | Forward | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Sheldon Ng | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ho Lam Ng | Defense | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Elan Tong | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hei Yiu Sean Zhan | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Hengyi (Oscar) Li | Forward | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Chavis Suen | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangkok Warriors – White U10
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mizuho Nakano | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luke Gerstmeier | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Milo Kititeekakul | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 |
| 13 | Pongsawat Deeprasertvit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Khunyos Khunyosying | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Theo Solomon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Bhatchayan Tantikanokporn | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bhudatida Puangpornsri | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Min Amitpay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Tatchanan Jinpradit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Phakin Vimolvittaya | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ma Yuxuan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 24 | 0 |
| 16 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 11 |
| 0 | 7 |
| 0 | 0 |
KO KO 3.3 2.39 5.45 7.5 7.04 9.34 10.4 12.09 13.39 15.47 16.59 19.07 19.51 20.55 22.06 24.57 27.44 27.02 26.14 29.37 31.55 32.59 38.44 43.58 FT




